Astigmatism/ Toric Lens Monthly disposable Contact Lenses
Inclusive of all taxes
Size
Select Contact Lens Powers
Estimated Shipping Time: FREE Shipping - Ships within 2-3 days
Technical Specifications
Brand: BAUSCH & LOMB
Manufacturer: BAUSCH & LOMB
Type: Astigmatism/ toric lens
Frequency: Monthly Disposable
Package details: 6 Lenses per box
Material: Balafilcon A
Base Curve: 8.9 MM
Diameter:14.5 MM
Condition: New
Description:
Bausch + lomb purevision® 2 toric contact lenses come with high definitiontm optics that help you see enhanced contrast, sharper details and reduced glare, even in low light conditions. It is made silicone hydrogel material, allows a high amount of oxygen to reach your eyes. Hence, provides superior eye health.
Safety measures:
1. Wash your hands with soap and water and dry them completely before touching the lenses.
2. Always clean your lenses gently with contact lens solution.
3. keep your lenses in a clean lens case to avoid eye irritation or infection.
4. Avoid wearing contacts overnight or while swimming.
5. Keep your contacts away from sharp objects, heat and pollutants.
| Brand | Bausch and lomb |
|---|---|
| Right Sph | -0.25, -0.50, -0.75, -1.0, -1.25, -1.50, -1.75, -2.0, -2.25, -2.50, -2.75, -3.0, -3.25, -3.50, -3.75, -4.0, -4.25, -4.50, -4.75, -5.0, -5.50, -6.0, -6.50, -7.0, -7.50, -8.0, -8.50, -9.0 |
| Left Sph | -0.25, -0.50, -0.75, -1.0, -1.25, -1.50, -1.75, -2.0, -2.25, -2.50, -2.75, -3.0, -3.25, -3.50, -3.75, -4.0, -4.25, -4.50, -4.75, -5.0, -5.50, -6.0, -6.50, -7.0, -7.50, -8.0, -8.50, -9.0 |
| Right Cyl | -0.75, -1.25, -1.75, -2.25 |
| Left Cyl | -0.75, -1.25, -1.75, -2.25 |
| Right Axis | 10, 20, 30, 40, 70, 80, 90, 100, 110, 140, 150, 160, 170, 180 |
| Left Axis | 10, 20, 30, 40, 70, 80, 90, 100, 110, 140, 150, 160, 170, 180 |
| Dia | 14.5 |
| Bc | 8.7 |
| Product SKU | MB49307vd6 |
No Review Found.
Login To Review